Изчерпан
Фотоволтаичен Панел ERA Solar 315 Wp Монокристален
300.24 лв.Описание
Model No. |
|
|||||
---|---|---|---|---|---|---|
Warranty | ||||||
Product Warranty | 10 Years | |||||
Power Warranty | 10 Years of 90% Output Power, 25 Years of 80% Output Power | |||||
Electrical Data at STC | ||||||
Maximum Power (Pmax) |
|
|||||
Voltage at Maximum Power (Vmpp) |
|
|||||
Current at Maximum Power (Impp) |
|
|||||
Open Circuit Voltage (Voc) |
|
|||||
Short Circuit Current (Isc) |
|
|||||
Panel Efficiency |
|
|||||
Power Tolerance (Positive) |
|
|||||
Standard Test Conditions (STC): air mass AM 1.5, irradiance 1000W/m2, cell temperature 25°C | ||||||
Thermal Ratings | ||||||
Operating Temperature Range | -40~85 °C | |||||
Temperature Coefficient of Pmax | -0.38001 %/°C | |||||
Temperature Coefficient of Voc | -0.29506 %/°C | |||||
Temperature Coefficient of Isc | 0.08558 %/°C | |||||
Maximum Ratings | ||||||
Maximum System Voltage | 1000 V | |||||
Series Fuse Rating | 15 A | |||||
Material Data | ||||||
Panel Dimension (H/W/D) | 1665x1002x35 mm | |||||
Weight | 19 kg | |||||
Cell Type | Monocrystalline | |||||
Cell Size | 158.75×158.75 mm | |||||
Cell Number | 60 | |||||
Glass Type | Tempered, Low Iron | |||||
Glass Thickness | 3.2 mm | |||||
Back Cover Type | TPT | |||||
Frame Type | Anodized Aluminium Alloy | |||||
Junction Box Diodes | 3 | |||||
Junction Box Protection Class | IP 68 | |||||
Connector Type | MC4 | |||||
Cable Crossection | 4 mm2 | |||||
Cable Length | 900 mm | |||||
Download Manufacturer’s PDF | Era Solar |
Отзиви
There are no reviews yet.